
MOST ACTIVE BSE
Last Updated: 3:57PM date 29-9-2010.
| Company | Last Trade | Change | Volume |
| INDOSOLAR.BO | 23.70 | 82,896,559 | |
| SATYAM COMP | 98.90 | 12,521,223 | |
| SHREE ASHTA | 34.20 | 11,308,835 | |
| ISPAT INDUST | 22.90 | 10,453,676 | |
| MAHALAX RUBT | 25.50 | 10,152,273 | |
| GPPL | 61.00 | 9,407,422 | |
| SUJANATOWER | 87.80 | 8,125,284 | |
| STERLITE IN | 161.50 | 7,624,793 | |
| TANLA | 30.75 | 6,689,506 | |
| KFA | 73.20 | 5,995,914 | |
| UNITECH LTD | 86.80 | 0.00(0.00%) | 4,511,014 |
| IFCI LTD | 62.00 | 3,502,860 | |
| SUZLONENERGY | 52.75 | 3,491,747 | |
| DEV CRBANK | 57.90 | 0.00(0.00%) | 3,334,729 |
| IB SECURITIE | 27.70 | 3,143,487 | |
| RAMA NEWSP&P | 22.80 | 2,995,066 | |
| HIRAN ORGOCH | 11.49 | 2,747,612 | |
| JM FINANCIAL | 37.65 | 2,404,241 | |
| SPICEJET LTD | 76.65 | 2,374,572 | |
| SOUTH INDIA | 23.65 | 2,350,066 | |
| PNB GILTS LD | 38.25 | 2,342,006 | |
| ALOK INDUSTR | 21.30 | 2,308,800 | |
| NHPC | 32.15 | 2,299,272 | |
| EDSERV SOFT | 271.65 | 2,294,811 | |
| KARUTURI GLO | 24.35 | 2,260,750 | |
No comments:
Post a Comment