Wednesday, September 29, 2010

Most Active Stocks 29.09.2010


MOST ACTIVE BSE

Last Updated: 3:57PM date 29-9-2010.

CompanyLast TradeChangeVolume

INDOSOLAR.BO 23.70 Down 6.10(20.47%) 82,896,559
SATYAM COMP 98.90 Up 0.10(0.10%) 12,521,223
SHREE ASHTA 34.20 Up 0.85(2.55%) 11,308,835
ISPAT INDUST 22.90 Up 0.50(2.23%) 10,453,676
MAHALAX RUBT 25.50 Up 2.15(9.21%) 10,152,273
GPPL 61.00 Up 0.85(1.41%) 9,407,422
SUJANATOWER 87.80 Up 6.05(7.40%) 8,125,284
STERLITE IN 161.50 Down 15.00(8.50%) 7,624,793
TANLA 30.75 Up 1.50(5.13%) 6,689,506
KFA 73.20 Up 5.05(7.41%) 5,995,914
UNITECH LTD 86.80 0.00(0.00%) 4,511,014
IFCI LTD 62.00 Down 0.20(0.32%) 3,502,860
SUZLONENERGY 52.75 Down 0.95(1.77%) 3,491,747
DEV CRBANK 57.90 0.00(0.00%) 3,334,729
IB SECURITIE 27.70 Up 0.85(3.17%) 3,143,487
RAMA NEWSP&P 22.80 Up 3.80(20.00%) 2,995,066
HIRAN ORGOCH 11.49 Up 0.01(0.09%) 2,747,612
JM FINANCIAL 37.65 Down 0.25(0.66%) 2,404,241
SPICEJET LTD 76.65 Down 1.25(1.60%) 2,374,572
SOUTH INDIA 23.65 Down 0.35(1.46%) 2,350,066
PNB GILTS LD 38.25 Down 0.20(0.52%) 2,342,006
ALOK INDUSTR 21.30 Up 0.05(0.24%) 2,308,800
NHPC 32.15 Down 0.15(0.46%) 2,299,272
EDSERV SOFT 271.65 Up 26.40(10.76%) 2,294,811
KARUTURI GLO 24.35 Down 0.30(1.22%) 2,260,750

No comments: