

Most Active Stocks ended 26 March 2011
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
ICICI BANK | 1091.10 | 8.83 |
STATE BANK | 2710.85 | 4.65 |
INFOSYS TECHNOLO | 3163.05 | 7.54 |
RELIANCE INDS | 1026.60 | 3.38 |
BHEL | 2090.95 | 8.81 |
TATA STEEL | 615.45 | 3.06 |
TATA MOTORS | 1183.85 | 5.94 |
LARSEN & TOUBRO | 1598.40 | 5.42 |
TCS | 1119.65 | 3.40 |
HINDALCO INDS | 206.65 | 5.00 |
HDFC LTD | 663.70 | 6.99 |
COAL INDIA | 358.10 | 3.97 |
AXIS BANK | 1364.95 | 7.54 |
TATA COFFEE | 913.05 | -8.84 |
UNITECH | 40.30 | 8.77 |
HDFC BANK | 2265.05 | 5.38 |
DLF | 249.10 | 13.25 |
JSW STEEL | 907.20 | 1.39 |
RELIANCE CAPITAL | 582.90 | 1.17 |
ITC LTD | 177.45 | 5.65 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
COMMERCIAL ENGINEERS & BODY BUILDERS CO | 40.80 | 36.45 |
KAMAT HOTELS (I) | 106.65 | 30.30 |
PRESTIGE ESTATES PROJECTS | 134.75 | 27.54 |
EMAMI INFRASTRUCTURE | 35.95 | 23.75 |
HIND OIL EXPLORA | 201.35 | 22.96 |
GLODYNE TECHNOSERVE | 441.90 | 22.87 |
NELCAST | 102.45 | 21.10 |
THOMAS COOK (I) | 53.25 | 20.89 |
DECCAN CHRONICLE HOLDING | 79.85 | 20.35 |
ATLANTA LTD | 89.25 | 20.28 |
PRADIP OVERSEAS | 81.85 | 19.23 |
MIRZA INTL | 22.40 | 18.52 |
SHARYANS RESOURC | 64.90 | 17.89 |
INDIA GLYCOLS | 127.40 | 17.64 |
HEXAWARE TECHNOL | 64.45 | 17.61 |
COX & KINGS | 427.75 | 16.84 |
CHEMFAB ALKALIS | 54.50 | 16.08 |
FEDERAL-MOGUL GOETZE (I) | 198.25 | 15.60 |
ALLIED DIGITAL SERVICES | 90.80 | 15.60 |
AMTEK AUTO | 151.55 | 15.42 |
TATA METALIK | 118.15 | 14.93 |
DECOLIGHT CERAMICS | 10.10 | 14.77 |
CAREER POINT INFOSYSTEMS | 356.25 | 14.46 |
MAHINDRA FORGINGS | 68.60 | 14.43 |
SMARTLINK NETWORK SYSTEMS | 68.20 | 14.14 |
NIIT | 54.20 | 13.99 |
NUCLEUS SOFTWARE | 86.05 | 13.82 |
CRONIMET ALLOYS (I) | 108.65 | 13.71 |
BS TRANSCOMM | 92.10 | 13.35 |
BHAGWATI BANQUETS & HOTELS | 113.20 | 13.31 |
ENTERTAINMENT NETWORK (I) | 253.85 | 13.30 |
AP PAPER MILLS | 174.70 | 13.29 |
DLF | 249.10 | 13.25 |
RAYMOND LTD | 328.00 | 13.08 |
INDIABULLS REAL ESTATE | 121.50 | 12.97 |
GITANJALI GEMS | 238.60 | 12.84 |
OIL COUNTRY TUBU | 76.15 | 12.73 |
AUTOLINE INDS | 143.30 | 12.70 |
PARSVNATH DEVELOPERS | 42.35 | 12.33 |
EDSERV SOFTSYSTEMS | 137.75 | 12.31 |
HEIDELBERGCEMENT | 42.00 | 12.30 |
UB ENGG | 90.00 | 12.22 |
GODREJ PROPERTIES | 680.35 | 11.99 |
PANTALOON RETAIL | 267.80 | 11.98 |
BAYER CROPSCIENCE | 930.95 | 11.91 |
RAMKY INFRASTRUCTURE | 282.20 | 11.87 |
WELSPUN (I) | 41.65 | 11.81 |
PSL LTD | 76.25 | 11.64 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 780.85 | 11.54 |
ZYLOG SYSTEMS | 417.45 | 11.44 |
CHAMBAL FERT | 76.70 | 11.40 |
WELSPUN PROJECTS | 68.00 | 11.20 |
GATEWAY DISTRIPARKS | 119.70 | 11.19 |
USHA MARTIN | 60.10 | 10.89 |
LIBERTY SHOES | 90.30 | 10.87 |
ASIAN GRANITO (I) | 53.60 | 10.86 |
PRAKASH STEELAGE | 147.90 | 10.83 |
HITACHI HOME | 224.50 | 10.81 |
CREST ANIMATION | 56.50 | 10.68 |
EMCO LTD | 65.20 | 10.60 |
ANANT RAJ INDS | 85.30 | 10.56 |
CENTURY PLYBOARDS (I) | 67.25 | 10.52 |
MOSER BAER (I) | 43.70 | 10.49 |
GODREJ INDS | 181.40 | 10.17 |
RURAL ELECTRIFICATION CORPORATION | 245.85 | 10.12 |
PRATIBHA INDS | 58.75 | 10.12 |
NRB BEARING | 47.80 | 10.01 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
CORAL HUB | 10.05 | -21.79 |
SRI ADHIKARY TV | 60.05 | -16.25 |
PIRAMAL LIFE SCIENCES | 103.90 | -14.98 |
OSWAL CHEM | 54.00 | -14.83 |
DB REALTY | 96.75 | -14.00 |
VISHAL RETAIL | 29.50 | -13.74 |
TCI FINANCE | 68.05 | -10.99 |
PONDY OXIDES & CHEMICALS | 30.45 | -10.44 |
IFB INDS | 137.75 | -10.23 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
AQUA LOGISTICS | 17.20 |
BAJAJ HINDUSTAN | 72.25 |
CORPORATION BANK | 565.75 |
DHARANI SUGARS | 34.25 |
GAMMON (I) | 113.00 |
GLAXOSMITHKLINE CONSUMER HEALTHCARE | 2130.15 |
GOLDSTONE INFRATECH | 17.35 |
GYSCOAL ALLOYS | 16.65 |
IFGL REFRACTORY | 30.40 |
INDIAN OIL CORP | 311.05 |
INDO TECH TRANSFORMERS | 149.00 |
ING VYSYA BANK | 306.85 |
KARUR VYSYA BANK | 403.15 |
MAHINDRA HOLIDAYS & RESORTS (I) | 372.10 |
MANGALORE CHEMICALS & FERTILIZERS | 31.10 |
NAHAR SPG | 95.50 |
SAKTHI SUGARS | 38.40 |
SHIVA TEXYARN | 45.25 |
SUN PHARMA ADVANCED RESEARCH COMPANY | 71.45 |
UB ENGG | 90.00 |
UCAL FUEL SYSTE | 64.85 |
USHA MARTIN EDUCATION & SOLUTIONS | 26.55 |
VARDHMAN TEXTILE | 274.90 |
WELSPUN PROJECTS | 68.00 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
ACKRUTI CITY | 219.40 |
ALLCARGO GLOBAL LOGISTICS | 157.20 |
JUBILANT FOODWORKS | 547.85 |
LOTUS EYE CARE HOSPITAL | 11.20 |
MAXWELL INDS | 19.00 |
MCLEOD RUSSEL | 255.10 |
THANGAMAYIL JEWELLERY | 159.70 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
KAMAT HOTELS (I) | 106.65 | 30.29 | 1553705 | 9843 |
TATA METALIK | 118.15 | 14.93 | 3047487 | 3668 |
ASIAN GRANITO (I) | 53.60 | 10.85 | 565658 | 3357 |
CAREER POINT INFOSYSTEMS | 356.25 | 14.45 | 725284 | 2381 |
WELSPUN (I) | 41.65 | 11.81 | 2977901 | 1699 |
INDIA GLYCOLS | 127.40 | 17.63 | 1785565 | 1460 |
AP PAPER MILLS | 174.70 | 13.29 | 1736933 | 929 |
PRADIP OVERSEAS | 81.85 | 19.22 | 329365 | 852 |
CREST ANIMATION | 56.50 | 10.67 | 674336 | 803 |
LIBERTY SHOES | 90.30 | 10.86 | 447990 | 705 |
HIND OIL EXPLORA | 201.35 | 22.96 | 22996300 | 692 |
THOMAS COOK (I) | 53.25 | 20.88 | 2495688 | 600 |
UB ENGG | 90.00 | 12.21 | 694553 | 558 |
EDSERV SOFTSYSTEMS | 137.75 | 12.31 | 2748730 | 482 |
DECCAN CHRONICLE HOLDING | 79.85 | 20.34 | 21880556 | 449 |
MIRZA INTL | 22.40 | 18.51 | 1017765 | 426 |
FEDERAL-MOGUL GOETZE (I) | 198.25 | 15.59 | 409361 | 286 |
CHEMFAB ALKALIS | 54.50 | 16.08 | 386742 | 282 |
GLODYNE TECHNOSERVE | 441.90 | 22.86 | 1731941 | 273 |
COMMERCIAL ENGINEERS & BODY BUILDERS CO | 40.80 | 36.45 | 276705 | 263 |
RAYMOND LTD | 328.00 | 13.08 | 5287141 | 252 |
ATLANTA LTD | 89.25 | 20.28 | 9912679 | 247 |
MAHINDRA FORGINGS | 68.60 | 14.42 | 331353 | 239 |
NELCAST | 102.45 | 21.09 | 1004562 | 228 |
EMCO LTD | 65.20 | 10.60 | 752332 | 218 |
PANTALOON RETAIL | 267.80 | 11.97 | 2481855 | 209 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 780.85 | 11.54 | 553116 | 200 |
PSL LTD | 76.25 | 11.63 | 750154 | 187 |
EMAMI INFRASTRUCTURE | 35.95 | 23.75 | 434925 | 184 |
ANANT RAJ INDS | 85.30 | 10.56 | 2996286 | 180 |
ENTERTAINMENT NETWORK (I) | 253.85 | 13.30 | 248234 | 176 |
GITANJALI GEMS | 238.60 | 12.83 | 11475442 | 160 |
DB REALTY | 96.75 | -14.00 | 3497166 | 147 |
HEXAWARE TECHNOL | 64.45 | 17.60 | 11086905 | 145 |
OIL COUNTRY TUBU | 76.15 | 12.73 | 337564 | 140 |
INDIABULLS REAL ESTATE | 121.50 | 12.97 | 17731900 | 135 |
MOSER BAER (I) | 43.70 | 10.49 | 4453797 | 127 |
BHAGWATI BANQUETS & HOTELS | 113.20 | 13.31 | 90262 | 125 |
GODREJ PROPERTIES | 680.35 | 11.99 | 83088 | 115 |
GODREJ INDS | 181.40 | 10.17 | 1780361 | 100 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
ABB | 783.85 |
ACC LTD | 1037.80 |
ALLAHABAD BANK | 218.90 |
AMBUJA CEMENTS | 138.15 |
AMTEK AUTO | 151.55 |
ASIAN GRANITO (I) | 53.60 |
AXIS BANK | 1364.95 |
BAJAJ ELECTRICALS | 247.85 |
BHARAT FORGE | 344.05 |
CENTURY PLYBOARDS (I) | 67.25 |
CRONIMET ALLOYS (I) | 108.65 |
ENTERTAINMENT NETWORK (I) | 253.85 |
GODREJ INDS | 181.40 |
GODREJ PROPERTIES | 680.35 |
GUJ MINERAL | 137.00 |
HDFC BANK | 2265.05 |
HEIDELBERGCEMENT | 42.00 |
HITACHI HOME | 224.50 |
ICICI BANK | 1091.10 |
IDFC | 155.65 |
IL&FS ENGINEERING & CONSTRUCTION CO | 192.25 |
ITC LTD | 177.45 |
KAJARIA CERAMICS | 74.75 |
KEMROCK INDS & EXPORTS | 526.35 |
NIFTY BENCHMARK EXC. TRD F | 566.61 |
OPTO CIRCUITS (I) | 283.15 |
PRADIP OVERSEAS | 81.85 |
RAINBOW PAPERS (RAINBOWPAP) | 56.35 |
RAYMOND LTD | 328.00 |
RELIANCE INDS | 1026.60 |
SKF (I) | 571.95 |
SUN PHARMACEUTIC | 458.00 |
TATA POWER COMP | 1304.65 |
YES BANK | 299.50 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
MONET ISPAT | 524.65 |
SURYA ROSHNI | 96.10 |
RAKESH MAKIN
+91 9915684997 begin_of_the_skype_highlighting +91 9915684997 end_of_the_skype_highlighting, 9041667797(DIRECT)
OFF 0172-4657997
PANCHKULA (Haryana).
Email:makin_97@yahoo.com
Blog :http://wwwmakin97-nse.blogspot.com/
Facebook: facebook.com/MAKIN97
Blog : http://makin97researchservices.blogspot.com/
Home page: http://in.groups.yahoo.com/group/makin97NSEtips
Group mail id: makin97NSEtips@yahoogroups.co.in
No comments:
Post a Comment