

HAPPY HOLI 2011

Weekly Technical Analysis of the Indian Stock & Share Market dt 19.03.2011
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
RELIANCE INDS | 993.00 | 0.09 |
TATA COFFEE | 1001.55 | 17.37 |
STATE BANK | 2590.25 | 0.97 |
RELIANCE CAPITAL | 576.15 | 12.49 |
ICICI BANK | 1002.55 | -0.44 |
TATA STEEL | 597.15 | 2.72 |
INFOSYS TECHNOLO | 2941.10 | -3.70 |
HDFC LTD | 620.30 | -6.08 |
TATA MOTORS | 1117.45 | -3.89 |
HDFC BANK | 2149.30 | -1.70 |
RELIANCE INFRASTRUCTURE | 627.70 | 3.81 |
LARSEN & TOUBRO | 1516.20 | -1.65 |
AXIS BANK | 1269.20 | 0.27 |
RELIANCE COMMUNICATIONS | 104.60 | 8.61 |
JSW STEEL | 894.75 | -0.85 |
VIP INDS | 646.80 | 22.68 |
HINDALCO INDS | 196.80 | -4.35 |
TCS | 1082.75 | 0.52 |
BHEL | 1921.50 | -2.43 |
BHARTI AIRTEL | 318.65 | -1.21 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
FAME (I) | 63.55 | 50.41 |
PIRAMAL LIFE SCIENCES | 122.20 | 44.36 |
IFB INDS | 153.45 | 37.19 |
PONDY OXIDES & CHEMICALS | 34.00 | 36.55 |
REFEX REFRIGERANTS | 34.15 | 27.90 |
IFB AGRO INDS | 80.20 | 27.71 |
PARSVNATH DEVELOPERS | 37.70 | 23.61 |
VIP INDS | 646.80 | 22.69 |
OSWAL CHEM | 63.40 | 22.04 |
KOLTE PATIL DEVELOPERS | 47.05 | 21.11 |
TATA COFFEE | 1001.55 | 17.37 |
SPECTACLE INFOTE | 20.25 | 17.05 |
AMTEK AUTO | 131.30 | 14.67 |
SHRENUJ & CO | 54.10 | 14.26 |
HITACHI HOME | 202.60 | 13.98 |
ONMOBILE GLOBAL | 250.75 | 13.82 |
RELIANCE CAPITAL | 576.15 | 12.50 |
VIKASH METAL & POWER | 13.65 | 12.35 |
INOX LEISURE | 49.00 | 12.26 |
CINEMAX (I) | 46.20 | 12.14 |
HEIDELBERGCEMENT | 37.40 | 11.31 |
EICHER MOTORS | 1159.30 | 11.10 |
ONWARD TECHNOLOG | 47.15 | 11.07 |
SMARTLINK NETWORK SYSTEMS | 59.75 | 11.06 |
GUJ FLOUROCHEM | 337.30 | 10.99 |
GLOBUS SPIRITS | 128.45 | 10.54 |
EMPEE DISTILLERIES | 111.25 | 10.42 |
FEDERAL-MOGUL GOETZE (I) | 171.50 | 10.15 |
GREENPLY INDS | 187.15 | 10.09 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
TWILIGHT LITAKA PHARMA | 47.45 | -24.20 |
CORAL HUB | 12.85 | -21.65 |
JYOTHY LABORATORIES | 196.45 | -18.09 |
CELEBRITY FASHIONS | 14.10 | -17.54 |
RAJ TELEVISION NETWORK | 49.80 | -16.16 |
JUMBO BAG | 22.70 | -15.14 |
GOKALDAS EXPORTS | 107.55 | -12.81 |
SUJANA TOWERS | 29.90 | -12.70 |
MPHASIS | 384.45 | -12.38 |
HIMATSINGKA SEID | 32.40 | -11.23 |
JHS SVENDGAARD LABORATORIES | 69.15 | -11.12 |
ENTEGRA | 25.60 | -10.96 |
BILPOWER | 98.65 | -10.48 |
WOCKHARDT LTD | 312.25 | -10.29 |
PARENTERAL DRUGS (I) | 142.80 | -10.08 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
AIA ENGINEERING | 337.55 |
BF UTILITIES | 743.95 |
BINANI CEMENT | 87.45 |
CAROL INFO SERV. | 150.70 |
EDELWEISS CAPITAL | 37.10 |
GARWARE-WALL RO | 59.55 |
HIMADRI CHEM | 35.05 |
HINDUJA VENTURES | 249.75 |
INDIABULLS POWER | 23.05 |
INTRASOFT TECHNOLOGIES | 70.90 |
OCL (I) | 101.55 |
PHOENIX MILLS | 177.55 |
SHYAM TELECOM | 42.35 |
ST BANK TRAVANCO | 717.60 |
TECHNOCRAFT INDS (I) | 54.90 |
TORRENT PHARMA | 519.80 |
VOLTAS LTD | 157.65 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
CUMMINS (I) | 647.90 |
ENERGY DEVELOPMENT CO | 34.75 |
HOUSING DEV & INFRA | 155.50 |
IFCI LTD | 51.85 |
ITC LTD | 167.95 |
KAVERI SEED CO | 318.15 |
LIC HOUSING FIN | 193.50 |
NESTLE (I) | 3532.25 |
RATNAMANI METALS & TUBES | 126.05 |
RELIANCE INDUSTRIAL INFRASTRUCTURE | 626.10 |
RPG LIFE SCIENCES | 78.00 |
SIYARAM SILK | 308.70 |
STATE B BIKANER | 532.95 |
SUJANA TOWERS | 29.90 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
FAME (I) | 63.55 | 50.41 | 1818399 | 13103 |
IFB AGRO INDS | 80.20 | 27.70 | 320062 | 7553 |
PIRAMAL LIFE SCIENCES | 122.20 | 44.35 | 2077000 | 5347 |
IFB INDS | 153.45 | 37.19 | 3219483 | 4282 |
CINEMAX (I) | 46.20 | 12.13 | 873043 | 3201 |
KOLTE PATIL DEVELOPERS | 47.05 | 21.10 | 4218798 | 2560 |
JYOTHY LABORATORIES | 196.45 | -18.10 | 3260795 | 2370 |
PONDY OXIDES & CHEMICALS | 34.00 | 36.54 | 912497 | 1628 |
HITACHI HOME | 202.60 | 13.98 | 2516632 | 1576 |
INOX LEISURE | 49.00 | 12.25 | 2825733 | 1428 |
EMPEE DISTILLERIES | 111.25 | 10.42 | 556624 | 1236 |
VIKASH METAL & POWER | 13.65 | 12.34 | 251697 | 693 |
CELEBRITY FASHIONS | 14.10 | -17.55 | 466262 | 541 |
SMARTLINK NETWORK SYSTEMS | 59.75 | 11.05 | 503958 | 531 |
HEIDELBERGCEMENT | 37.40 | 11.30 | 1565475 | 354 |
VIP INDS | 646.80 | 22.68 | 13569412 | 321 |
FEDERAL-MOGUL GOETZE (I) | 171.50 | 10.14 | 105915 | 306 |
ONMOBILE GLOBAL | 250.75 | 13.82 | 7504181 | 254 |
TWILIGHT LITAKA PHARMA | 47.45 | -24.21 | 1514916 | 253 |
ONWARD TECHNOLOG | 47.15 | 11.07 | 88665 | 235 |
PARSVNATH DEVELOPERS | 37.70 | 23.60 | 17279658 | 153 |
AMTEK AUTO | 131.30 | 14.67 | 8237281 | 141 |
WOCKHARDT LTD | 312.25 | -10.29 | 1548622 | 134 |
OSWAL CHEM | 63.40 | 22.04 | 18405604 | 129 |
EICHER MOTORS | 1159.30 | 11.10 | 177133 | 123 |
RELIANCE CAPITAL | 576.15 | 12.49 | 33399082 | 111 |
SHRENUJ & CO | 54.10 | 14.25 | 400214 | 102 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
EICHER MOTORS | 1159.30 |
IFB AGRO INDS | 80.20 |
IFB INDS | 153.45 |
MRF LTD | 6611.35 |
NMDC | 281.35 |
PONDY OXIDES & CHEMICALS | 34.00 |
PRAKASH STEELAGE | 133.45 |
SATYAM COMPUTER | 67.20 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
BINANI INDS | 176.55 |
CARBORUNDUM UNIV | 220.85 |
INFOSYS TECHNOLO | 2941.10 |
PERSISTENT SYSTEMS | 344.50 |
SAKSOFT LTD | 48.40 |
WOCKHARDT LTD | 312.25 |
Regards,
RAKESH MAKIN
+91 9041667797 begin_of_the_skype_highlighting +91 9041667797 end_of_the_skype_highlighting,99156849987
0172-4657997 (OFFICE)
PANCHKULA
Email:makin_97@yahoo.com
Blog:http://wwwmakin97-nse.blogspot.com/
Homepage: http://in.groups.yahoo.com/group/makin97NSEtips
Groupmail id: makin97NSEtips@yahoogroups.co.in
No comments:
Post a Comment