
Most Active Stocks ended 12 March 2011
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
TATA COFFEE | 853.30 | 48.36 |
STATE BANK | 2565.15 | -5.16 |
RELIANCE INDS | 992.05 | 1.00 |
TATA STEEL | 581.30 | -5.97 |
ICICI BANK | 1006.90 | -0.93 |
INFOSYS TECHNOLO | 3053.90 | -0.28 |
TATA MOTORS | 1162.60 | -1.12 |
LARSEN & TOUBRO | 1541.60 | -4.30 |
TCS | 1077.05 | -5.16 |
BHEL | 1969.30 | -5.57 |
HDFC BANK | 2186.35 | -1.44 |
JSW STEEL | 902.35 | -5.31 |
RELIANCE CAPITAL | 512.15 | 5.79 |
HINDALCO INDS | 205.75 | -2.05 |
RELIANCE COMMUNICATIONS | 96.30 | 3.27 |
HERO HONDA | 1530.15 | -0.44 |
AXIS BANK | 1265.70 | -4.72 |
JAIPRAKASH ASSOC | 81.95 | -2.50 |
CAIRN INDIA | 341.00 | -2.90 |
HDFC LTD | 660.40 | -3.10 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
TATA COFFEE | 853.30 | 48.36 |
OSWAL CHEM | 51.95 | 36.17 |
GOKALDAS EXPORTS | 123.35 | 29.84 |
DECOLIGHT CERAMICS | 10.70 | 28.92 |
CELEBRITY FASHIONS | 17.10 | 28.57 |
SURYAJYOTI SPINNING MILLS | 43.25 | 24.46 |
SRI ADHIKARY TV | 78.75 | 24.21 |
MAXWELL INDS | 19.05 | 22.12 |
ENTEGRA | 28.75 | 20.80 |
MURLI INDS | 37.25 | 20.75 |
BEDMUTHA INDUSTRIES | 120.75 | 19.85 |
JUMBO BAG | 26.75 | 19.69 |
NITCO | 62.00 | 19.00 |
JHS SVENDGAARD LABORATORIES | 77.80 | 18.60 |
SE INVESTMENTS | 18.75 | 16.46 |
MCLEOD RUSSEL | 258.55 | 16.28 |
ONWARD TECHNOLOG | 42.45 | 15.83 |
BHAGWATI BANQUETS & HOTELS | 109.00 | 15.34 |
KPIT CUMMINS INFOSYSTEMS | 173.15 | 14.59 |
VARDHAMAN ACRYL | 11.05 | 13.92 |
GUJ FLOUROCHEM | 303.90 | 13.25 |
TRENT LTD | 911.35 | 12.25 |
APOLLO TYRES | 66.40 | 12.07 |
JAYSHREE TEA | 163.70 | 11.89 |
TATA GLOBAL BEVERAGES | 101.30 | 11.63 |
INDO RAMA SYNTH | 66.60 | 11.28 |
ASSAM COMPANY | 18.55 | 11.08 |
VISHAL RETAIL | 31.10 | 10.68 |
JYOTHY LABORATORIES | 239.85 | 10.25 |
ARIES AGRO | 124.30 | 10.24 |
AMAR REMEDIES | 99.55 | 10.24 |
SANWARIA AGRO OILS | 203.90 | 10.10 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
GENESYS INTL | 181.00 | -18.49 |
RAMKY INFRASTRUCTURE | 248.45 | -14.84 |
VAIBHAV GEMS | 31.10 | -14.44 |
SHASUN PHARMA | 52.75 | -13.88 |
AUTOLINE INDS | 122.50 | -12.28 |
TECPRO SYSTEMS | 251.00 | -11.87 |
D-LINK (I) | 28.30 | -11.42 |
JMC PROJECTS | 150.90 | -11.21 |
TWILIGHT LITAKA PHARMA | 62.60 | -11.21 |
ANIK INDS | 43.35 | -11.17 |
SUPER SPG | 10.45 | -11.06 |
KRBL LTD | 26.55 | -11.06 |
EDUCOMP SOLUTIONS | 415.70 | -10.91 |
JAI BALAJI INDS | 169.95 | -10.51 |
INDIA INFOLINE | 71.25 | -10.15 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ALPA LABORATORIES | 11.45 |
AMTEK AUTO | 114.50 |
ASHOKA BUILDCON | 266.00 |
ASIAN HOTELS (NORTH) | 225.25 |
CELEBRITY FASHIONS | 17.10 |
CHEMFAB ALKALIS | 50.50 |
GRAPHITE (I) | 86.65 |
HEIDELBERGCEMENT | 33.60 |
INDIA GLYCOLS | 111.25 |
IPCA LABS | 282.75 |
JAYASWALS NECO | 25.20 |
JHS SVENDGAARD LABORATORIES | 77.80 |
KEMROCK INDS & EXPORTS | 504.15 |
MANAKSIA | 84.10 |
NELCAST | 86.55 |
PAREKH ALUMINEX | 250.50 |
TITAGARH WAGONS | 335.40 |
TN NEWSPRINT | 125.75 |
XPRO INDIA | 48.75 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
ADHUNIK METALIKS | 97.10 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
GOKALDAS EXPORTS | 123.35 | 29.84 | 631397 | 17992 |
MAXWELL INDS | 19.05 | 22.11 | 2091555 | 7646 |
TATA COFFEE | 853.30 | 48.36 | 28846036 | 5950 |
JAYSHREE TEA | 163.70 | 11.89 | 3357857 | 2095 |
JUMBO BAG | 26.75 | 19.68 | 231034 | 1969 |
BHAGWATI BANQUETS & HOTELS | 109.00 | 15.34 | 185715 | 1478 |
ARIES AGRO | 124.30 | 10.24 | 313507 | 1352 |
TRENT LTD | 911.35 | 12.24 | 453071 | 1271 |
SE INVESTMENTS | 18.75 | 16.45 | 2379472 | 1126 |
VARDHAMAN ACRYL | 11.05 | 13.91 | 1458960 | 907 |
ENTEGRA | 28.75 | 20.79 | 542446 | 895 |
SURYAJYOTI SPINNING MILLS | 43.25 | 24.46 | 849326 | 888 |
MCLEOD RUSSEL | 258.55 | 16.28 | 8886516 | 769 |
OSWAL CHEM | 51.95 | 36.17 | 8037307 | 748 |
DECOLIGHT CERAMICS | 10.70 | 28.91 | 237671 | 544 |
KPIT CUMMINS INFOSYSTEMS | 173.15 | 14.59 | 2635136 | 530 |
TATA GLOBAL BEVERAGES | 101.30 | 11.62 | 16071255 | 523 |
MURLI INDS | 37.25 | 20.74 | 307505 | 504 |
CELEBRITY FASHIONS | 17.10 | 28.57 | 72702 | 458 |
GUJ FLOUROCHEM | 303.90 | 13.24 | 1145410 | 428 |
ONWARD TECHNOLOG | 42.45 | 15.82 | 26464 | 406 |
JHS SVENDGAARD LABORATORIES | 77.80 | 18.59 | 2737348 | 404 |
JAI BALAJI INDS | 169.95 | -10.51 | 323318 | 375 |
NITCO | 62.00 | 19.00 | 466608 | 374 |
GENESYS INTL | 181.00 | -18.49 | 236133 | 345 |
INDO RAMA SYNTH | 66.60 | 11.27 | 583972 | 284 |
ASSAM COMPANY | 18.55 | 11.07 | 10895282 | 182 |
BEDMUTHA INDUSTRIES | 120.75 | 19.85 | 3169657 | 169 |
SUPER SPG | 10.45 | -11.07 | 133796 | 166 |
RAMKY INFRASTRUCTURE | 248.45 | -14.85 | 162059 | 157 |
JMC PROJECTS | 150.90 | -11.21 | 36029 | 101 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
ALLCARGO GLOBAL LOGISTICS | 155.05 |
ARIES AGRO | 124.30 |
BAYER CROPSCIENCE | 822.70 |
CELESTIAL BIOLAB | 30.60 |
DECOLIGHT CERAMICS | 10.70 |
HARRISON MALAYAL | 85.85 |
KPIT CUMMINS INFOSYSTEMS | 173.15 |
MARICO LTD | 131.95 |
MCLEOD RUSSEL | 258.55 |
TAKE SOLUTIONS | 34.70 |
VARDHAMAN ACRYL | 11.05 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ATUL LTD | 156.90 |
GENESYS INTL | 181.00 |
GEOMETRIC SOFTWA | 61.50 |
HIND NATIONAL GLASS & INDS | 208.00 |
IGARSHI MOTORS | 67.15 |
No comments:
Post a Comment