
Weekly Technical Analysis of the Indian Stock & Share Market dt 23.10.2010
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
RELIANCE INDS | 1081.80 | 3.98 |
STATE BANK | 3206.20 | 1.28 |
INFOSYS TECHNOLO | 3053.15 | -0.76 |
ICICI BANK | 1131.85 | 0.64 |
TATA STEEL | 617.50 | -2.89 |
HDFC LTD | 691.95 | -4.85 |
LARSEN & TOUBRO | 2019.35 | 1.54 |
TATA MOTORS | 1148.85 | -0.63 |
TCS | 1040.20 | 9.46 |
AXIS BANK | 1464.00 | -2.54 |
BIOCON | 444.40 | 11.09 |
UNITECH | 88.60 | -6.05 |
CANARA BANK | 732.00 | 13.38 |
INDIABULLS REAL ESTATE | 210.30 | 7.46 |
BHARTI AIRTEL | 333.45 | -0.06 |
ORCHID CHEM | 324.00 | 4.60 |
HDFC BANK | 2326.65 | -2.50 |
SESA GOA | 342.15 | -8.57 |
LIC HOUSING FIN | 1355.15 | -1.83 |
PIPAVAV SHIPYARD | 93.10 | 21.69 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g, big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
JAY BHARAT MARUT | 111.00 | 35.78 |
STEEL STRIPS WHEELS | 401.45 | 29.00 |
SAMTEL COLOR | 18.20 | 26.39 |
INDO RAMA SYNTH | 62.85 | 25.83 |
SEZAL GLASS | 11.85 | 25.53 |
RANE (MADRAS) | 181.85 | 25.15 |
DONEAR INDS | 40.90 | 25.08 |
CRONIMET ALLOYS | 101.95 | 23.58 |
SANWARIA AGRO OILS | 117.10 | 22.75 |
PIPAVAV SHIPYARD | 93.10 | 21.70 |
JAIN STUDIOS | 13.25 | 21.56 |
FIEM INDS | 204.50 | 20.47 |
KRBL LTD | 51.85 | 20.44 |
VARDHMAN POLYTEX | 79.05 | 19.50 |
GEMINI COMMUNICATION | 32.75 | 19.09 |
KHAITAN ELECTRIC | 235.70 | 18.09 |
RADHA MADHAV CORP | 20.90 | 16.76 |
GRABAL ALOK IMPEX | 55.60 | 15.83 |
INDOCO REMEDIES | 498.35 | 15.75 |
ABG SHIPYARD | 360.40 | 15.68 |
MANGALORE CHEMICALS & FERTILIZERS | 41.00 | 15.66 |
CENTRAL BANK OF INDIA | 227.75 | 15.61 |
NEULAND LABS | 138.80 | 15.33 |
OSWAL CHEM | 22.60 | 15.31 |
JHS SVENDGAARD LABORATORIES | 116.05 | 15.30 |
INDIABULLS FINANCIAL SERVICES | 211.65 | 15.09 |
ALEMBIC LTD | 71.95 | 15.03 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
GLORY POLYFILMS | 12.90 | -19.38 |
BINANI INDS | 193.85 | -17.96 |
TRANSPORT CORPN OF INDIA | 129.20 | -14.69 |
TRANSWARRANTY FINANCE | 40.40 | -13.95 |
BHARATIYA INTERN | 90.85 | -13.60 |
STERLITE TECHNOLOGIES | 85.85 | -13.46 |
INDO ASIAN FUSEGEAR | 98.65 | -13.35 |
AEGIS LOGISTICS | 334.85 | -13.07 |
KOUTONS RETAIL (I) | 112.90 | -12.55 |
JINDAL POLY FILM | 567.05 | -11.66 |
R S SOFTWARE | 44.85 | -11.28 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
JAI BALAJI INDS | 275.10 |
LUMAX AUTOMOTIVE SYSTEMS | 50.75 |
PANORAMIC UNIVERSAL | 21.80 |
PBA INFRASTRUCTURE | 85.85 |
PURAVANKARA PROJECTS | 128.55 |
RANE HOLDINGS | 268.65 |
SATHAVAHNA ISPAT | 51.90 |
SUNDARAM CLAYTON | 213.90 |
SUNIL HITECH ENGINEERS | 178.30 |
TN TELECOM | 10.15 |
UNIVERSAL CABLES | 105.85 |
VASCON ENGINEERS | 170.30 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
BAJAJ FINANCE | 772.90 |
BIRLA CORP | 410.05 |
COMPULINK SYSTEMS | 55.70 |
FINOLEX INDS | 115.00 |
INDRAPRASTHA | 45.25 |
LOTUS EYE CARE HOSPITAL | 17.95 |
LUMAX AUTO TECHNOLOGIES | 191.00 |
MANDHANA INDS | 220.20 |
MEGHMANI ORGANICS | 20.45 |
NMDC | 280.60 |
PHOENIX MILLS | 245.15 |
POLYPLEX CORPN | 866.05 |
SESA GOA | 342.15 |
SICAGEN (I) | 26.70 |
STANDARD CHARTERED PLC | 116.95 |
TATA ELXSI (I) | 278.95 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
MERCK | 830.65 | 10.62 | 1826975 | 5350 |
RANE (MADRAS) | 181.85 | 25.15 | 802973 | 3736 |
GEMINI COMMUNICATION | 32.75 | 19.09 | 6362411 | 2757 |
SAMTEL COLOR | 18.20 | 26.38 | 6017100 | 2742 |
JAIN STUDIOS | 13.25 | 21.55 | 571194 | 2236 |
UPPER GANGES SUG | 64.40 | 10.36 | 605569 | 1370 |
VARDHMAN POLYTEX | 79.05 | 19.50 | 508806 | 1037 |
GLORY POLYFILMS | 12.90 | -19.38 | 27397612 | 945 |
NITIN SPINNERS | 13.40 | 10.74 | 1903944 | 874 |
DONEAR INDS | 40.90 | 25.07 | 1519178 | 849 |
JAI BALAJI INDS | 275.10 | 13.58 | 630637 | 737 |
FIEM INDS | 204.50 | 20.47 | 4254470 | 691 |
TIL | 684.50 | 13.04 | 141744 | 690 |
CRONIMET ALLOYS | 101.95 | 23.57 | 484308 | 657 |
ALEMBIC LTD | 71.95 | 15.02 | 7927944 | 638 |
REFEX REFRIGERANTS | 27.15 | 14.55 | 571679 | 553 |
BIOCON | 444.40 | 11.09 | 24453456 | 526 |
INDBANK MERCHANT BANKING SERVICES | 16.40 | 13.49 | 1127965 | 515 |
HI-TECH GEAR | 267.55 | 10.67 | 201922 | 474 |
CANARA BANK | 732.00 | 13.38 | 13330683 | 405 |
PIPAVAV SHIPYARD | 93.10 | 21.69 | 79794928 | 375 |
STEEL STRIPS WHEELS | 401.45 | 29.00 | 2055914 | 369 |
JBM AUTO COMPONENTS LTD | 94.45 | 11.51 | 393230 | 355 |
AHMEDNAGAR FORGI | 141.85 | 12.98 | 2198350 | 328 |
POCHIRAJU INDS | 26.00 | 14.03 | 1585813 | 297 |
SEZAL GLASS | 11.85 | 25.52 | 1966546 | 263 |
CENTRAL BANK OF INDIA | 227.75 | 15.60 | 11394292 | 250 |
SE INVESTMENTS | 52.20 | 13.47 | 578244 | 244 |
JAY BHARAT MARUT | 111.00 | 35.77 | 1757134 | 217 |
SUPREME INFRASTRUCTURE (I) | 285.90 | 10.49 | 550607 | 203 |
INDOCO REMEDIES | 498.35 | 15.74 | 408322 | 195 |
MANGALORE CHEMICALS & FERTILIZERS | 41.00 | 15.65 | 24770124 | 195 |
JYOTHY LABORATORIES | 317.60 | 12.18 | 630070 | 179 |
NEULAND LABS | 138.80 | 15.33 | 176552 | 176 |
GRABAL ALOK IMPEX | 55.60 | 15.83 | 740072 | 173 |
PTC (I) | 137.20 | 11.22 | 9148839 | 162 |
MARAL OVERSEAS | 23.25 | 12.59 | 282683 | 146 |
PETRONET LNG | 127.05 | 10.28 | 28853676 | 124 |
INDO RAMA SYNTH | 62.85 | 25.82 | 2417824 | 113 |
EDELWEISS CAPITAL | 64.90 | 11.03 | 10331789 | 100 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
3I INFOTECH | 66.55 |
AHMEDNAGAR FORGI | 141.85 |
GOKUL REFOILS & SOLVENT | 104.20 |
GREAT EASTERN SHIPPING | 326.95 |
INDBANK MERCHANT BANKING SERVICES | 16.40 |
PANACEA BIOTEC | 213.60 |
SAMTEL COLOR | 18.20 |
SASKEN COMMUNICATION TECHNOLOGIES | 206.60 |
SUZLON ENERGY | 59.55 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ADHUNIK METALIKS | 107.25 |
APOLLO TYRES | 76.25 |
ATLAS CYCLES | 261.30 |
BHAGYANAGAR (I) | 22.90 |
BHARAT BIJLEE | 1091.75 |
BOMBAY DYEING | 617.05 |
BOMBAY RAYON FASHIONS | 248.05 |
GI ENGINEERING SOLUTIONS | 22.55 |
GMR INFRASTRUCTURE | 53.65 |
GUJ SIDHEE CEMEN | 15.15 |
HALONIX | 121.65 |
HEIDELBERGCEMENT | 46.90 |
HINDUJA GLOBAL S | 396.50 |
IRB INFRASTRUCTURE DEVELOPERS | 245.95 |
JINDAL PHOTO | 230.60 |
KOPRAN LTD | 37.10 |
MCNALLY BHARAT ENGINEERING CO | 260.65 |
MICRO TECHNOLOGIES (I) | 203.40 |
NCL INDS | 31.25 |
NDTV LTD | 105.40 |
OIL COUNTRY TUBU | 104.35 |
P&G HYGIENE & HEALTH CARE | 2106.20 |
PARSVNATH DEVELOPERS | 67.80 |
PRECISION PIPES & PROFILES CO | 90.05 |
REI SIX TEN RETAIL | 72.00 |
SKF (I) | 564.15 |
STERLITE TECHNOLOGIES | 85.85 |
TORRENT POWER | 314.00 |
TRANSPORT CORPN OF INDIA | 129.20 |
VALECHA ENGINEERING | 175.85 |
VICEROY HOTELS | 45.40 |
VLS FINANCE | 21.50 |
Regards,
RAKESH MAKIN
+91 9041667797,99156849987
0172-4657997 (OFFICE)
PANCHKULA
Email:makin_97@yahoo.com
Blog:http://wwwmakin97-nse.blogspot.com/
Homepage: http://in.groups.yahoo.com/group/makin97NSEtips
Groupmail id: makin97NSEtips@yahoogroups.co.in
No comments:
Post a Comment