

Most Active Stocks This week ended 09.10.2010
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
RELIANCE INDS | 1049.65 | 4.14 |
TATA STEEL | 626.60 | -6.17 |
VIP INDS | 679.80 | 8.62 |
IFCI LTD | 73.15 | 10.08 |
ORCHID CHEM | 281.65 | 5.36 |
STATE BANK | 3247.40 | -0.76 |
ICICI BANK | 1126.20 | -0.80 |
TATA MOTORS | 1102.95 | -1.01 |
UNITECH | 93.60 | -0.75 |
RELIANCE MEDIAWORKS | 275.85 | 29.14 |
HDFC LTD | 717.35 | -3.50 |
INFOSYS TECHNOLO | 3076.30 | -0.84 |
JSW STEEL | 1336.45 | -2.49 |
DLF | 382.65 | -1.41 |
BHEL | 2581.25 | -0.37 |
JAIPRAKASH ASSOC | 131.95 | 6.41 |
RELIANCE CAPITAL | 848.00 | 5.94 |
HINDALCO INDS | 214.70 | 5.06 |
SESA GOA | 350.15 | 1.47 |
HOUSING DEV & INFRA | 273.90 | 1.18 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
KINETIC MOTOR | 43.95 | 82.74 |
BINANI INDS | 168.40 | 48.11 |
GMR INDS | 159.85 | 43.75 |
VIMTA LABS | 45.50 | 40.22 |
KOTHARI PETROCHE | 11.00 | 35.80 |
CUBEX TUBING | 24.20 | 30.46 |
RELIANCE MEDIAWORKS | 275.85 | 29.14 |
SHREYAS SHIPPING | 56.20 | 27.29 |
SUJANA TOWERS | 129.35 | 26.88 |
INDUS FILA | 32.85 | 26.83 |
SUJANA METAL PRODUCTS | 26.15 | 26.02 |
INDIABULLS FINANCIAL SERVICES | 182.20 | 25.92 |
BINANI CEMENT | 102.55 | 24.08 |
SANWARIA AGRO OILS | 78.70 | 22.30 |
LA OPALA RG | 73.75 | 22.10 |
ABG SHIPYARD | 293.65 | 20.62 |
APAR INDS | 227.00 | 18.85 |
SICAGEN (I) | 27.05 | 18.38 |
SWARAJ MAZDA | 380.95 | 17.67 |
NELCAST | 112.25 | 17.29 |
APOLLO HOSPITALS | 530.50 | 16.99 |
LOKESH MACHINES | 64.65 | 16.28 |
SUBEX AZURE | 60.40 | 15.93 |
ASAHI (I) SAFE | 113.50 | 15.88 |
RADHA MADHAV CORP | 16.05 | 15.47 |
MANDHANA INDS | 224.05 | 15.16 |
BHUSHAN STEEL | 499.50 | 15.00 |
JUMBO BAG | 53.35 | 14.98 |
GLORY POLYFILMS | 16.95 | 14.92 |
MERCATOR LINES | 67.90 | 14.60 |
RAJ OIL MILLS | 58.30 | 14.43 |
TRIGYN TECHNOLOG | 27.05 | 14.14 |
NAGREEKA EXPORTS | 36.05 | 14.08 |
SRF LTD | 339.05 | 14.06 |
HITECH PLAST | 128.60 | 13.60 |
KEWAL KIRAN CLOTHING | 460.60 | 13.38 |
HIND DORR-OLIVER | 148.05 | 12.97 |
QUINTEGRA SOLUTI | 11.50 | 12.75 |
AGRO DUTCH INDS | 28.45 | 12.67 |
FINOLEX INDS | 119.90 | 12.64 |
MGF (I) | 54.45 | 12.38 |
PROVOGUE (I) | 75.35 | 12.30 |
BIOCON | 410.95 | 12.20 |
SHIPPING CORPN | 183.80 | 12.07 |
LML LTD | 12.85 | 11.74 |
ENTEGRA | 33.60 | 11.63 |
SUPREME PETROCHE | 73.45 | 11.63 |
INDIA GLYCOLS | 130.40 | 11.60 |
GTN TEXTILES | 17.85 | 11.56 |
WHIRLPOOL | 327.00 | 11.47 |
KARUTURI GLOBAL | 26.85 | 11.41 |
SUNDARAM FINANCE | 654.45 | 11.17 |
SURYA ROSHNI | 113.40 | 11.07 |
BHARTI SHIPYARD | 245.90 | 10.99 |
ASIAN ELECTRONIC | 26.90 | 10.93 |
CAMBRIDGE TECHNOLOGY ENTERPRISES | 21.90 | 10.89 |
ARROW TEXTILES | 13.90 | 10.76 |
JAGRAN PRAKASHAN | 141.65 | 10.75 |
MORARJEE TEXTILES | 27.85 | 10.74 |
KPR MILLS | 233.10 | 10.68 |
AREVA T&D (I) | 323.40 | 10.49 |
GENUS POWER INFRASTRUCTURE | 238.05 | 10.13 |
AMAR REMEDIES | 114.90 | 10.11 |
KEMROCK INDS & EXPORTS | 681.75 | 10.10 |
IFCI LTD | 73.15 | 10.08 |
ASHAPURA MINCHEM | 56.80 | 10.08 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
KOUTONS RETAIL (I) | 130.80 | -15.69 |
EDSERV SOFTSYSTEMS | 231.20 | -15.12 |
HORIZON INFRASTRUCTURE | 276.45 | -14.01 |
ZODIAC-JRD-MKJ | 31.05 | -11.79 |
TALBROS AUTOMOTIVE COMPONENTS | 76.00 | -11.68 |
AQUA LOGISTICS | 56.25 | -11.42 |
BL KASHYAP & SONS | 40.70 | -11.33 |
AXIS-IT&T | 106.65 | -11.13 |
REFEX REFRIGERANTS | 25.00 | -10.23 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ASIAN ELECTRONIC | 26.90 |
BATLIBOI | 34.95 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | 85.25 |
GTN TEXTILES | 17.85 |
INFOTECH ENTERPR | 165.05 |
JB CHEM & PHARMA | 107.95 |
JIK INDS | 15.50 |
JUMBO BAG | 53.35 |
MANUGRAPH INDS | 48.15 |
MVL INDS | 28.30 |
NESCO | 609.80 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
ASHOK LEYLAND | 73.90 |
BASF (I) | 653.70 |
CENTUM ELECTRONI | 137.00 |
CORE PROJECTS & TECHNOLOGIES | 287.25 |
EIH ASSOCIATED HOTELS | 213.20 |
GITANJALI GEMS | 233.65 |
GLODYNE TECHNOSERVE | 1136.65 |
HDFC LTD | 717.35 |
HIND ORGANIC CHE | 41.65 |
IPCA LABS | 305.60 |
ISPAT INDS | 22.60 |
JINDAL SOUTH WEST HOLDINGS | 2067.80 |
JOCIL | 406.75 |
JSL STAINLESS | 127.10 |
KALE CONSULTANTS | 151.40 |
KCP SUGAR (I) CO | 19.85 |
KIRLOSKAR INDS | 349.20 |
LARSEN & TOUBRO | 2043.35 |
LUMAX AUTO TECHNOLOGIES | 190.65 |
MRF LTD | 8786.70 |
NESTLE (I) | 3251.35 |
ORACLE FINANCIAL SERVICES SOFTWARE | 2268.45 |
OUDH SUGAR MILLS | 41.35 |
PIRAMAL HEALTHCARE | 517.30 |
RAIN COMMODITIES | 168.80 |
RAJSHREE SUGAR | 74.15 |
SAKTHI SUGARS | 59.95 |
SHR RENUKA SUGARS | 82.95 |
SIMBHAOLI SUGARS | 43.20 |
SIMPLEX INFRASTR | 484.40 |
SPICE MOBILITY | 98.55 |
SUNDARAM FASTENE | 63.90 |
TATA STEEL | 626.60 |
TEXMO PIPES & PRODUCTS | 66.85 |
UPPER GANGES SUG | 56.90 |
UTTAM SUGAR MILLS | 52.50 |
V GUARD INDS | 190.25 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
INDUS FILA | 32.85 | 26.83 | 2974910 | 10861 |
GMR INDS | 159.85 | 43.75 | 2210834 | 9695 |
CUBEX TUBING | 24.20 | 30.45 | 526874 | 4445 |
RELIANCE MEDIAWORKS | 275.85 | 29.14 | 47130268 | 3490 |
KEWAL KIRAN CLOTHING | 460.60 | 13.37 | 357574 | 2850 |
JUMBO BAG | 53.35 | 14.97 | 873106 | 2767 |
KINETIC MOTOR | 43.95 | 82.74 | 10397426 | 2408 |
GLORY POLYFILMS | 16.95 | 14.91 | 9380565 | 2291 |
SWARAJ MAZDA | 380.95 | 17.66 | 803981 | 2183 |
KOUTONS RETAIL (I) | 130.80 | -15.70 | 22840384 | 1918 |
VIMTA LABS | 45.50 | 40.21 | 3552517 | 1871 |
CAMBRIDGE TECHNOLOGY ENTERPRISES | 21.90 | 10.88 | 727226 | 1686 |
INDIA GLYCOLS | 130.40 | 11.59 | 2984516 | 1414 |
BINANI INDS | 168.40 | 48.10 | 4845517 | 1389 |
BINANI CEMENT | 102.55 | 24.07 | 8801504 | 1375 |
NAGREEKA EXPORTS | 36.05 | 14.08 | 622963 | 1271 |
LA OPALA RG | 73.75 | 22.10 | 386372 | 1083 |
SHIPPING CORPN | 183.80 | 12.07 | 20820916 | 1008 |
KOTHARI PETROCHE | 11.00 | 35.80 | 982677 | 860 |
RAJ OIL MILLS | 58.30 | 14.42 | 6134307 | 786 |
ABG SHIPYARD | 293.65 | 20.62 | 8399636 | 758 |
SUJANA METAL PRODUCTS | 26.15 | 26.02 | 9989768 | 758 |
INDIABULLS FINANCIAL SERVICES | 182.20 | 25.91 | 36124192 | 722 |
AREVA T&D (I) | 323.40 | 10.48 | 7023031 | 707 |
HIND DORR-OLIVER | 148.05 | 12.97 | 3984913 | 686 |
SUBEX AZURE | 60.40 | 15.93 | 10135205 | 630 |
MORARJEE TEXTILES | 27.85 | 10.73 | 217032 | 617 |
LOKESH MACHINES | 64.65 | 16.27 | 1477826 | 599 |
RADHA MADHAV CORP | 16.05 | 15.46 | 510014 | 526 |
BHARTI SHIPYARD | 245.90 | 10.99 | 5334372 | 519 |
SICAGEN (I) | 27.05 | 18.38 | 2362247 | 519 |
SUNDARAM FINANCE | 654.45 | 11.16 | 274836 | 478 |
KARUTURI GLOBAL | 26.85 | 11.41 | 95307456 | 466 |
ASHAPURA MINCHEM | 56.80 | 10.07 | 1697937 | 461 |
LML LTD | 12.85 | 11.73 | 7880017 | 452 |
BHUSHAN STEEL | 499.50 | 14.99 | 13758968 | 435 |
SHREYAS SHIPPING | 56.20 | 27.29 | 1005339 | 401 |
KEMROCK INDS & EXPORTS | 681.75 | 10.10 | 851617 | 397 |
PROVOGUE (I) | 75.35 | 12.29 | 21525968 | 395 |
ASIAN ELECTRONIC | 26.90 | 10.92 | 5180654 | 362 |
APAR INDS | 227.00 | 18.84 | 492025 | 319 |
MANDHANA INDS | 224.05 | 15.16 | 1227579 | 289 |
GENUS POWER INFRASTRUCTURE | 238.05 | 10.13 | 1319997 | 274 |
AMAR REMEDIES | 114.90 | 10.11 | 3575073 | 270 |
GTN TEXTILES | 17.85 | 11.56 | 106129 | 261 |
SUPREME PETROCHE | 73.45 | 11.62 | 739739 | 221 |
WHIRLPOOL | 327.00 | 11.47 | 1711643 | 208 |
REFEX REFRIGERANTS | 25.00 | -10.24 | 139589 | 207 |
FINOLEX INDS | 119.90 | 12.63 | 3230605 | 190 |
APOLLO HOSPITALS | 530.50 | 16.99 | 1895298 | 177 |
BIOCON | 410.95 | 12.20 | 10372368 | 162 |
SURYA ROSHNI | 113.40 | 11.06 | 2300740 | 161 |
JAGRAN PRAKASHAN | 141.65 | 10.75 | 2625835 | 153 |
MGF (I) | 54.45 | 12.38 | 216017 | 152 |
ENTEGRA | 33.60 | 11.62 | 747146 | 110 |
SANWARIA AGRO OILS | 78.70 | 22.29 | 321191 | 109 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
ABG SHIPYARD | 293.65 |
AREVA T&D (I) | 323.40 |
BHARTI SHIPYARD | 245.90 |
BINANI INDS | 168.40 |
ENTEGRA | 33.60 |
ESSAR OIL | 139.75 |
GATEWAY DISTRIPARKS | 119.60 |
HINDUJA FOUNDRIES | 142.30 |
INDUS FILA | 32.85 |
JAIPRAKASH ASSOC | 131.95 |
JBM AUTO COMPONENTS LTD | 84.60 |
KOTHARI PETROCHE | 11.00 |
NOCIL LTD | 24.00 |
QUINTEGRA SOLUTI | 11.50 |
RELIANCE MEDIAWORKS | 275.85 |
SHIPPING CORPN | 183.80 |
SWARAJ ENGINES | 458.70 |
SWARAJ MAZDA | 380.95 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ACKRUTI CITY | 502.50 |
CELESTIAL BIOLAB | 31.65 |
FINANCIAL TECHNOLOGIES (I) | 1173.05 |
GOLDIAM INTL | 47.10 |
GUJ FLOUROCHEM | 196.00 |
HATHWAY CABLE & DATACOM | 199.00 |
MANGALORE CHEMICALS & FERTILIZERS | 32.70 |
MURLI INDS | 83.90 |
PTL ENTERPRISES | 37.40 |
SKUMARS NATIONWI | 74.90 |
STANDARD INDS | 44.70 |
ZENSAR TECHNOLOG | 162.25 |
Regards,
RAKESH MAKIN
Chugh Securities Pvt Ltd
+91 9041667797,99156849987
0172-4657997 (OFFICE)
PANCHKULA
Email:makin_97@yahoo.com
Blog:http://wwwmakin97-nse.blogspot.com/
Homepage: http://in.groups.yahoo.com/group/makin97NSEtips
Groupmail id: makin97NSEtips@yahoogroups.co.inWebsite :www.chughsecurities.com
No comments:
Post a Comment