
Most Active Stocks This week ended 02.10.2010
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 3272.15 | 4.16 |
TATA STEEL | 667.80 | 6.00 |
RELIANCE INDS | 1007.90 | 0.62 |
SATYAM COMPUTER | 91.30 | -8.89 |
TATA MOTORS | 1114.15 | 3.84 |
ICICI BANK | 1135.20 | 1.89 |
INFOSYS TECHNOLO | 3102.15 | 1.73 |
HDFC LTD | 743.35 | 1.42 |
UNITECH | 94.30 | 10.22 |
ORCHID CHEM | 267.30 | 28.32 |
STERLITE INDS (I) | 175.35 | 1.68 |
DLF | 388.10 | 6.25 |
HDFC BANK | 2500.75 | 0.22 |
LIC HOUSING FIN | 1447.60 | 7.05 |
LARSEN & TOUBRO | 2098.65 | 3.93 |
BHEL | 2590.70 | 5.43 |
AXIS BANK | 1574.85 | 4.51 |
JSW STEEL | 1370.50 | 7.42 |
TCS | 961.60 | 3.18 |
BHARTI AIRTEL | 365.10 | -0.8 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
SUJANA TOWERS | 101.95 | 46.16 |
EDSERV SOFTSYSTEMS | 272.40 | 33.14 |
DHANUS TECHNOLOGIES | 22.25 | 30.50 |
PNB GILTS | 45.25 | 30.03 |
ORCHID CHEM | 267.30 | 28.32 |
TRANSWARRANTY FINANCE | 48.10 | 27.08 |
EMKAY GLOBAL FINANCIAL SERVICES | 103.50 | 26.61 |
DCM LTD | 132.55 | 26.36 |
MOTILAL OSWAL FINANCIAL SERVICES | 212.60 | 25.28 |
SYNCOM HEALTHCARE | 54.70 | 24.89 |
GARDEN SILK MILL | 106.85 | 21.21 |
SUPREME INDS | 795.30 | 21.16 |
GANESH HOUSING F | 241.80 | 21.14 |
MAWANA SUGARS | 34.25 | 20.60 |
TANLA SOLUTIONS | 29.05 | 20.54 |
KAMAT HOTELS (I) | 139.75 | 19.44 |
NELCAST | 95.70 | 19.03 |
TTK PRESTIGE | 1126.75 | 18.56 |
HITECH PLAST | 113.20 | 17.37 |
QUINTEGRA SOLUTI | 10.20 | 17.24 |
CONSOL FINVEST | 129.20 | 17.19 |
TULSYAN NEC | 89.00 | 16.72 |
VIP INDS | 625.80 | 16.34 |
ROHIT FERRO-TECH | 56.75 | 16.29 |
CELEBRITY FASHIONS | 34.15 | 15.76 |
NU TEK (I) | 47.05 | 15.74 |
XL TELECOM & ENE | 36.90 | 15.67 |
NEULAND LABS | 117.25 | 15.35 |
TRIGYN TECHNOLOG | 23.70 | 15.33 |
ENERGY DEVELOPMENT CO | 72.25 | 15.14 |
MAN INFRACONSTRUCTION | 369.10 | 15.09 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
KOUTONS RETAIL (I) | 155.15 | -46.85 |
DALMIA BHARAT SUGAR AND INDS LTD | 59.90 | -22.51 |
MANGALAM TIMBER | 24.15 | -20.56 |
MGF (I) | 48.45 | -19.78 |
MAN INDS (I) | 88.10 | -15.85 |
PIPAVAV SHIPYARD | 86.20 | -15.70 |
ASTRAZENECA PHARMA IND | 1047.95 | -14.53 |
SHR GANESH FORGINGS | 11.45 | -12.93 |
KAVVERI TELECOM PRODUCTS | 129.50 | -12.77 |
HORIZON INFRASTRUCTURE | 321.50 | -12.27 |
LOGIX MICROSYSTEMS | 44.55 | -11.34 |
JUPITER BIOSCIENCE | 91.10 | -10.99 |
D-LINK (I) | 46.70 | -10.54 |
MURLI INDS | 89.60 | -10.31 |
ZODIAC-JRD-MKJ | 35.20 | -10.20 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
GREENPLY INDS | 202.35 |
INDRAPRASTHA | 45.40 |
KARUR KCP PACKAGINGS | 67.90 |
SURANA TELECOM | 19.30 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
AMBIKA COTTON MILLS | 250.95 |
AMBUJA CEMENTS | 141.90 |
ATLAS CYCLES | 275.95 |
CEAT LTD | 176.70 |
CUMMINS (I) | 744.75 |
ERA INFRA ENGG | 234.60 |
ESSAR OIL | 132.15 |
EVEREST KANTO CYLINDER | 120.65 |
GEMINI COMMUNICATION | 27.75 |
HIND PETROLEUM | 514.25 |
INDIAN OIL CORP | 418.10 |
JYOTHY LABORATORIES | 291.60 |
MADRAS CEMENT | 115.25 |
MCDOWELL HOLDINGS | 152.80 |
MICRO TECHNOLOGIES (I) | 212.50 |
MPHASIS | 631.35 |
NAVA BHARAT VENT | 384.75 |
PRISM CEMENT | 60.55 |
RELIANCE CAPITAL | 800.40 |
RELIANCE COMMUNICATIONS | 167.90 |
SKF (I) | 596.70 |
SRI ADHIKARY TV | 45.60 |
TATA COFFEE | 606.30 |
THANGAMAYIL JEWELLERY | 162.00 |
VINDHYA TELELINK | 421.85 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
NELCAST | 95.70 | 19.02 | 2723231 | 6874 |
EDSERV SOFTSYSTEMS | 272.40 | 33.13 | 21156866 | 2976 |
GILLANDERS ARBUTHNOT & COMPANY | 127.60 | 13.97 | 990488 | 2619 |
SUPREME INDS | 795.30 | 21.16 | 956277 | 1675 |
HITECH PLAST | 113.20 | 17.36 | 284076 | 1672 |
GARDEN SILK MILL | 106.85 | 21.21 | 4234178 | 1527 |
DHANUS TECHNOLOGIES | 22.25 | 30.49 | 3101004 | 1430 |
EMKAY GLOBAL FINANCIAL SERVICES | 103.50 | 26.60 | 916041 | 1415 |
XL TELECOM & ENE | 36.90 | 15.67 | 13804443 | 1315 |
KAMAT HOTELS (I) | 139.75 | 19.44 | 2822655 | 1225 |
GANESH HOUSING F | 241.80 | 21.14 | 2217888 | 1218 |
TRIGYN TECHNOLOG | 23.70 | 15.32 | 1255871 | 1207 |
SUJANA TOWERS | 101.95 | 46.16 | 47055516 | 1166 |
TULSYAN NEC | 89.00 | 16.72 | 224560 | 1152 |
TANLA SOLUTIONS | 29.05 | 20.53 | 31468264 | 977 |
MAN INFRACONSTRUCTION | 369.10 | 15.09 | 3717426 | 926 |
TTK PRESTIGE | 1126.75 | 18.55 | 1866962 | 908 |
LG BALAKRISHNAN & BROTHERS | 317.75 | 13.27 | 682650 | 895 |
QUINTEGRA SOLUTI | 10.20 | 17.24 | 1217683 | 861 |
KOUTONS RETAIL (I) | 155.15 | -46.85 | 1131664 | 805 |
AARTI INDS | 62.10 | 12.29 | 1637256 | 724 |
ROHIT FERRO-TECH | 56.75 | 16.29 | 2801523 | 690 |
NEULAND LABS | 117.25 | 15.34 | 223189 | 682 |
GARWARE OFFSHORE SERVICES | 133.75 | 11.87 | 704990 | 676 |
BANSWARA SYNTEX | 135.55 | 12.48 | 483129 | 658 |
PNB GILTS | 45.25 | 30.02 | 17916744 | 641 |
BHANSALI ENGG POLYMERS | 42.15 | 10.62 | 594463 | 499 |
SYNCOM HEALTHCARE | 54.70 | 24.88 | 12259382 | 499 |
KIRLOSKARB ELECTRIC COMPANY | 91.00 | 11.58 | 222427 | 479 |
DCM LTD | 132.55 | 26.35 | 15318969 | 386 |
RAMA NEWSPRINT | 21.65 | 14.85 | 9538604 | 365 |
INFO EDGE (I) | 693.90 | 12.43 | 402933 | 343 |
NU TEK (I) | 47.05 | 15.74 | 10288770 | 279 |
TALBROS AUTOMOTIVE COMPONENTS | 86.05 | 11.97 | 243889 | 277 |
PIPAVAV SHIPYARD | 86.20 | -15.70 | 11604542 | 266 |
HB STOCKHOLDING | 27.50 | 10.88 | 235285 | 261 |
MURLI INDS | 89.60 | -10.32 | 2104123 | 258 |
ECLERX SERVICES | 585.30 | 14.92 | 992948 | 246 |
MOTILAL OSWAL FINANCIAL SERVICES | 212.60 | 25.27 | 912070 | 210 |
JHS SVENDGAARD LABORATORIES | 106.65 | 13.03 | 1592777 | 195 |
ASTRAL POLY TECHNIK | 180.60 | 12.91 | 528822 | 187 |
STEEL STRIPS WHEELS | 298.90 | 12.03 | 961409 | 177 |
MANGALAM TIMBER | 24.15 | -20.56 | 102616 | 161 |
CELEBRITY FASHIONS | 34.15 | 15.76 | 54556 | 146 |
ING VYSYA BANK | 403.00 | 13.18 | 1931595 | 133 |
KAVERI SEED CO | 339.60 | 11.67 | 430737 | 113 |
CONSOL FINVEST | 129.20 | 17.18 | 371335 | 112 |
WINDSOR MACHINES | 81.50 | 11.79 | 2701341 | 110 |
VIP INDS | 625.80 | 16.34 | 7882632 | 106 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
ABB | 925.45 |
BANSWARA SYNTEX | 135.55 |
BHEL | 2590.70 |
ECLERX SERVICES | 585.30 |
EDSERV SOFTSYSTEMS | 272.40 |
EMKAY GLOBAL FINANCIAL SERVICES | 103.50 |
INDIABULLS SECURITIES | 28.25 |
JM FINANCIAL | 38.30 |
MOTILAL OSWAL FINANCIAL SERVICES | 212.60 |
NMDC | 277.20 |
NU TEK (I) | 47.05 |
ORACLE FINANCIAL SERVICES SOFTWARE | 2297.65 |
OUDH SUGAR MILLS | 43.50 |
STEEL AUTHORITY | 223.55 |
SUVEN LIFE SCIENCES | 32.55 |
TATA POWER COMP | 1391.05 |
TTK PRESTIGE | 1126.75 |
WINDSOR MACHINES | 81.50 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ASTRAZENECA PHARMA IND | 1047.95 |
CORDS CABLE INDS | 43.00 |
DIVIS LABS | 702.65 |
ELECTRO STEEL CA | 45.40 |
JAIN IRRIGATION | 1170.30 |
MANGALAM TIMBER | 24.15 |
PVP VENTURES | 13.10 |
SUPREME INFRASTRUCTURE (I) | 266.90 |
VIKASH METAL & POWER | 17.75 |
Regards,
RAKESH MAKIN
Chugh Securities Pvt Ltd
+91 9041667797,99156849987
0172-4657997 (OFFICE)
PANCHKULA
Email:makin_97@yahoo.com
Blog:http://wwwmakin97-nse.blogspot.com/
Homepage: http://in.groups.yahoo.com/group/makin97NSEtips
Groupmail id: makin97NSEtips@yahoogroups.co.inWebsite :www.chughsecurities.com
No comments:
Post a Comment