

Weekly Technical Analysis of the Indian Stock & Share Market dt 29.10.2010
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
ICICI BANK | 1163.00 | 2.75 |
RELIANCE INDS | 1096.25 | 1.33 |
TATA STEEL | 589.40 | -4.56 |
STATE BANK | 3150.60 | -1.74 |
INFOSYS TECHNOLO | 2971.70 | -2.67 |
ABG SHIPYARD | 453.95 | 25.95 |
HDFC LTD | 687.70 | -0.62 |
TATA MOTORS | 1159.00 | 0.88 |
HDFC BANK | 2279.90 | -2.01 |
JSW STEEL | 1341.95 | 6.91 |
LARSEN & TOUBRO | 2027.80 | 0.41 |
ORCHID CHEM | 286.55 | -11.56 |
ITC LTD | 171.20 | 0.00 |
TCS | 1052.90 | 1.22 |
MAHINDRA & MAHIN | 733.70 | 4.57 |
SESA GOA | 321.60 | -6.01 |
HINDALCO INDS | 210.50 | -0.67 |
IDBI | 180.60 | 5.55 |
AXIS BANK | 1471.05 | 0.48 |
BHEL | 2445.55 | -3.19 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
UNIPHOS ENT. | 56.20 | 56.33 |
INDBANK MERCHANT BANKING SERVICES | 21.70 | 32.32 |
DIGJAM | 14.80 | 28.14 |
ABG SHIPYARD | 453.95 | 25.96 |
RANE HOLDINGS | 331.80 | 23.51 |
GUJ AMBUJA EXPORTS LTD | 42.70 | 23.41 |
AVT NATURAL PRODUCTS | 138.75 | 22.57 |
ELGI EQUIPMENTS | 184.60 | 19.06 |
SURYA PHARMACEUTICALS | 323.40 | 18.81 |
K SERA SERA PRODUCTIONS | 15.35 | 17.62 |
SONATA SOFTWARE | 59.40 | 16.47 |
SHRIRAM TRANS FI | 881.40 | 16.09 |
FIRST LEASING | 82.95 | 15.61 |
GTN INDS | 31.40 | 15.44 |
MALWA COTTON SPG | 63.15 | 15.24 |
TTK PRESTIGE | 1394.85 | 15.04 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
CELEBRITY FASHIONS | 15.40 | -54.44 |
TULSI EXTRUSIONS | 59.90 | -26.55 |
TTRF | 652.35 | -24.36 |
BAJAJ ELECTRICALS | 269.65 | -17.73 |
FIRST WINNER INDS | 29.10 | -16.86 |
BHARAT GEARS | 72.05 | -15.98 |
EMCO LTD | 57.90 | -15.29 |
KINETIC MOTOR | 37.65 | -15.20 |
KHAITAN ELECTRIC | 199.95 | -15.17 |
JAIN STUDIOS | 11.30 | -14.72 |
PRITHVI INFORMATION SOLUTIONS | 45.65 | -14.51 |
PANASONIC HOME APPLIANCES (I) CO | 163.65 | -14.39 |
SEZAL GLASS | 10.15 | -14.35 |
FINANCIAL TECHNOLOGIES (I) | 982.35 | -14.31 |
RAMSARUP INDS | 38.40 | -13.90 |
JYOTHY LABORATORIES | 276.00 | -13.10 |
RAMCO SYSTEMS | 123.10 | -13.03 |
PETRONET LNG | 111.20 | -12.48 |
PETRON ENGG | 379.60 | -12.36 |
DCM LTD | 135.25 | -12.23 |
GRABAL ALOK IMPEX | 48.85 | -12.14 |
SAMTEL COLOR | 16.00 | -12.09 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ASIAN PAINTS | 2687.75 |
CAMBRIDGE SOLUTI | 59.50 |
CAMBRIDGE TECHNOLOGY ENTERPRISES | 22.40 |
DEEP INDS | 99.15 |
FAME (I) | 77.30 |
HERCULES HOISTS | 333.40 |
HINDUJA VENTURES | 448.45 |
MANGALAM DRUGS & ORGANICS | 16.85 |
ORIENT ABRASIVES | 31.35 |
PLETHICO PHARMACEUTICALS | 392.05 |
TRENT LTD | 1014.90 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
ASAHI (I) SAFE | 108.15 |
AUTOLINE INDS | 237.75 |
BASF (I) | 669.95 |
BHARAT FORGE | 377.15 |
BHUSHAN STEEL | 495.80 |
DB REALTY | 419.55 |
DCM LTD | 135.25 |
ENTEGRA | 36.50 |
EVERONN SYSTEMS (I) | 660.90 |
GANESH HOUSING F | 243.15 |
GAS AUTHORTY (I) | 491.55 |
GENESYS INTL | 258.75 |
GENUS POWER INFRASTRUCTURE | 23.15 |
GEODESIC | 116.90 |
GIC HOUSING FINA | 149.90 |
GLAXOSMITHKLINE PHARMA | 2222.45 |
GOKUL REFOILS & SOLVENT | 98.00 |
GUJ ALKALIES | 130.05 |
HI-TECH GEAR | 251.90 |
IFCI LTD | 69.15 |
INDIA GLYCOLS | 179.15 |
INDIABULLS REAL ESTATE | 191.40 |
INDIAN OVERSEAS BANK | 159.80 |
KARUTURI GLOBAL | 34.90 |
KAVVERI TELECOM PRODUCTS | 143.70 |
KEMROCK INDS & EXPORTS | 652.35 |
KIRI DYES & CHEMICALS | 599.55 |
KOTAK PSU BANK ETF | 520.92 |
LOKESH MACHINES | 62.90 |
MERCATOR LINES | 64.45 |
MRPL | 81.20 |
NIFTY BENCHMARK EXC. TRD F | 607.98 |
ORCHID CHEM | 286.55 |
PAPER PRODUCTS | 61.45 |
POWER FINANCE CORP | 360.00 |
RANBAXY LABS | 579.75 |
ROHIT FERRO-TECH | 55.80 |
SANGAM (I) | 47.70 |
SHREYAS SHIPPING | 50.00 |
SIEMENS LTD | 817.55 |
SINTEX INDS | 204.15 |
SPML INFRA | 287.10 |
SURYAJYOTI SPINNING MILLS | 44.70 |
SUZLON ENERGY | 55.45 |
TATA COFFEE | 605.35 |
TATA POWER COMP | 1397.35 |
VIMTA LABS | 40.70 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
SUNDARAM CLAYTON | 236.55 | 10.58 | 917003 | 8392 |
TTRF | 652.35 | -24.37 | 845537 | 7679 |
FIRST LEASING | 82.95 | 15.60 | 3605615 | 3535 |
UNIPHOS ENT. | 56.20 | 56.32 | 2992958 | 1747 |
MURLI INDS | 88.30 | 13.13 | 1790642 | 1414 |
SURYA PHARMACEUTICALS | 323.40 | 18.80 | 4293961 | 1314 |
IFB AGRO INDS | 95.80 | 10.24 | 320118 | 1234 |
GTN INDS | 31.40 | 15.44 | 159885 | 1208 |
TRIGYN TECHNOLOG | 28.25 | 11.88 | 4957959 | 1206 |
ELGI EQUIPMENTS | 184.60 | 19.05 | 885258 | 939 |
AVT NATURAL PRODUCTS | 138.75 | 22.57 | 1131644 | 881 |
GUJ AMBUJA EXPORTS LTD | 42.70 | 23.41 | 9405878 | 875 |
SUTLEJ TEXTILES & INDS | 330.35 | 13.56 | 710192 | 776 |
CITY UNION BANK | 50.60 | 10.48 | 23345056 | 759 |
SOMA TEXTILE | 12.95 | 14.09 | 4065083 | 672 |
SHRIRAM TRANS FI | 881.40 | 16.08 | 4714405 | 653 |
INDBANK MERCHANT BANKING SERVICES | 21.70 | 32.31 | 8425166 | 647 |
SHR GANESH JEWELLERY HOUSE | 203.60 | 10.65 | 7283086 | 570 |
BANCO PRODUCTS | 98.35 | -11.32 | 862454 | 563 |
SONATA SOFTWARE | 59.40 | 16.47 | 13226205 | 507 |
MALWA COTTON SPG | 63.15 | 15.23 | 236567 | 480 |
NAHAR SPG | 135.80 | 12.37 | 1080315 | 478 |
JAI BALAJI INDS | 312.90 | 13.74 | 3595572 | 470 |
TITAN INDS | 3552.15 | 10.82 | 1826398 | 468 |
DELTA CORP | 90.20 | 13.96 | 35356768 | 466 |
ABG SHIPYARD | 453.95 | 25.95 | 36635056 | 465 |
BAJAJ ELECTRICALS | 269.65 | -17.73 | 634924 | 455 |
DIGJAM | 14.80 | 28.13 | 10887696 | 406 |
MAHINDRA HOLIDAYS & RESORTS (I) | 410.70 | -11.62 | 97099 | 398 |
SUBEX AZURE | 73.80 | 12.93 | 23972818 | 346 |
CELEBRITY FASHIONS | 15.40 | -54.44 | 157392 | 327 |
MBL INFRASTRUCTURES | 227.80 | -11.93 | 274641 | 327 |
ESSEL PROPACK | 51.75 | 11.29 | 2208492 | 295 |
RANE HOLDINGS | 331.80 | 23.50 | 1013184 | 289 |
UTV SOFTWARE COMMUNICATIONS | 576.40 | 13.13 | 965275 | 215 |
VINYL CHEMICALS (I) | 16.40 | -10.63 | 118846 | 215 |
K SERA SERA PRODUCTIONS | 15.35 | 17.62 | 20214342 | 204 |
VENKYS (I) | 835.20 | -11.51 | 478114 | 203 |
MVL | 65.75 | -10.55 | 1270179 | 184 |
GITANJALI GEMS | 296.45 | 14.19 | 18952268 | 178 |
BOMBAY RAYON FASHIONS | 219.80 | -11.39 | 10297942 | 174 |
SEZAL GLASS | 10.15 | -14.35 | 5170195 | 163 |
FINANCIAL TECHNOLOGIES (I) | 982.35 | -14.32 | 1102671 | 150 |
EDUCOMP SOLUTIONS | 550.45 | -10.43 | 3354407 | 138 |
ALOK INDS | 27.15 | 13.36 | 182386128 | 126 |
TTK PRESTIGE | 1394.85 | 15.04 | 671592 | 110 |
RAJESH EXPORTS | 118.15 | 10.11 | 5536969 | 102 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
APAR INDS | 240.35 |
ASTRA MICROWAVE PRODUCTS | 68.25 |
CIPLA LTD | 352.95 |
J&K BANK | 910.45 |
MANGALORE CHEMICALS & FERTILIZERS | 42.05 |
RELIANCE INDS | 1096.25 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
20 MICRONS | 54.35 |
ALKALI METALS | 96.80 |
ALLIED DIGITAL SERVICES | 221.55 |
ALMONDZ GLOBAL SECURITIES | 68.75 |
ANANT RAJ INDS | 129.55 |
ANDHRA SUGARS | 118.25 |
ANSAL HOUSING | 63.45 |
ARIES AGRO | 159.80 |
BAJAJ ELECTRICALS | 269.65 |
BANCO PRODUCTS | 98.35 |
BARAK VALLEY CEMENTS | 29.60 |
BF UTILITIES | 918.95 |
BL KASHYAP & SONS | 35.95 |
BOMBAY BURMAH | 519.70 |
BRITANNIA INDS | 413.65 |
CAIRN INDIA | 320.90 |
CELEBRITY FASHIONS | 15.40 |
CLASSIC DIAMONDS | 19.80 |
DCM SHRIRAM CONS | 46.50 |
DIC (I) | 279.00 |
DS KULKARNI | 70.70 |
EIH ASSOCIATED HOTELS | 181.70 |
ELNET TECHNOLOGIES | 61.45 |
FIRST WINNER INDS | 29.10 |
FUTURE CAPITAL HOLDINGS | 239.75 |
GODAWARI POWER & ISPAT | 201.45 |
GREENPLY INDS | 192.40 |
HITACHI HOME | 300.05 |
HOTEL LEELA VENT | 51.60 |
HOTEL RUGBY | 10.60 |
HOUSING DEV & INFRA | 247.50 |
IVRCL INFRASTR & PROJECTS | 149.35 |
JAI CORPORATION | 243.25 |
JAIPRAKASH POWER VENTURES | 62.45 |
JAYASWALS NECO | 33.75 |
KAKATIYA CEMENT | 79.60 |
KCP LTD | 30.00 |
LANCO INFRATECH | 63.75 |
LT FOODS | 64.05 |
LUMAX AUTOMOTIVE SYSTEMS | 47.20 |
MADHAV MARBLES & GRANITES | 33.55 |
MAGNUM VENTURES | 10.10 |
MAX INDIA | 158.25 |
MPHASIS | 610.40 |
MUKAND ENGINEERI | 42.45 |
MUSCO | 66.45 |
NATL STEEL | 26.80 |
NORBEN TEA & EXP | 11.25 |
ONMOBILE GLOBAL | 334.40 |
OPTO CIRCUITS (I) | 287.55 |
PATEL INTEGRATED LOGISTICS | 35.95 |
PETRON ENGG | 379.60 |
PHILIPS CARBON | 200.00 |
PIRAMAL HEALTHCARE | 477.25 |
POLARIS SOFTWARE | 161.75 |
REDINGTON (I) | 80.00 |
STORE ONE RETAIL | 29.50 |
SUBROS LTD | 48.80 |
SUNFLAG IRON | 29.65 |
TATA CHEM | 390.45 |
THIRUMALAI CHEM | 125.30 |
THOMAS COOK (I) | 66.85 |
UNITED BREWERIES (HOLDINGS) | 286.60 |
VISAKA INDS | 140.20 |
VOLTAMP TRANSFORMERS | 874.45 |
WALCHANDNAGAR IN | 204.05 |
Regards,
RAKESH MAKIN
+91 9041667797,99156849987
0172-4657997 (OFFICE)
PANCHKULA
Email:makin_97@yahoo.com