

Weekly Technical Analysis of the Indian Stock & Share Market dt 17.06.2011
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 2213.10 | -1.33 |
RELIANCE INDS | 868.75 | -8.03 |
INFOSYS TECHNOLO | 2769.65 | -3.24 |
TITAN INDS | 4559.65 | -1.02 |
TATA MOTORS | 980.95 | -3.80 |
ICICI BANK | 1032.20 | -0.36 |
TATA STEEL | 573.05 | 0.63 |
SUN TV | 343.70 | 11.73 |
AXIS BANK | 1222.55 | -1.03 |
IDFC | 119.45 | -10.43 |
TCS | 1109.20 | -6.73 |
HINDALCO INDS | 169.85 | -8.07 |
LARSEN & TOUBRO | 1679.90 | -0.84 |
HDFC LTD | 638.65 | -1.98 |
BHARTI AIRTEL | 380.55 | 1.76 |
HDFC BANK | 2349.30 | -0.56 |
DELTA CORP | 98.20 | 4.57 |
BHEL | 1937.20 | 0.66 |
COAL INDIA | 395.60 | -2.41 |
KOTAK MAHINDRA BANK | 439.90 | -0.14 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
SHRIRAM EPC | 172.75 | 28.25 |
MONEY MATTERS FINANCIAL SERVICES | 77.40 | 27.83 |
STANDARD INDS | 43.00 | 25.73 |
A2Z MAINTENANCE & ENGINEERING SERVICES | 257.45 | 20.25 |
FAME (I) | 56.30 | 19.15 |
MAN INDS (I) | 150.45 | 18.70 |
AVT NATURAL PRODUCTS | 203.65 | 18.50 |
ALKALI METALS | 60.00 | 16.96 |
ADVANTA (I) | 275.45 | 15.93 |
SKS MICROFINANCE | 401.10 | 14.60 |
SAREGAMA (I) | 72.10 | 14.44 |
SAH PETROLEUMS | 37.60 | 14.29 |
SB&T INTL | 18.40 | 13.58 |
CELESTIAL BIOLAB | 34.40 | 12.79 |
SUN TV | 343.70 | 11.74 |
TIMKEN INDIA | 236.25 | 11.26 |
KNR CONSTRUCTIONS | 124.10 | 10.95 |
GODREJ INDS | 202.95 | 10.36 |
LIBERTY SHOES | 98.70 | 10.09 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
SE INVESTMENTS | 10.90 | -29.90 |
TILAKNAGAR INDS | 36.10 | -20.83 |
SHALIMAR PAINTS | 628.70 | -20.57 |
GTL LTD | 338.30 | -17.34 |
SANWARIA AGRO OILS | 47.40 | -15.73 |
MIC ELECTRONICS | 15.40 | -14.44 |
VIKASH METAL & POWER | 13.05 | -13.29 |
LLOYDS STEEL | 16.85 | -12.92 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 18.25 | -12.26 |
VIMTA LABS | 30.80 | -12.13 |
AXIS-IT&T | 80.85 | -11.83 |
BHANSALI ENGG POLYMERS | 30.05 | -11.36 |
KARUTURI GLOBAL | 12.15 | -11.31 |
STORE ONE RETAIL (I) | 14.60 | -11.25 |
ESS DEE ALUMINIUM | 365.15 | -11.23 |
GLODYNE TECHNOSERVE | 356.15 | -11.07 |
MAXWELL INDS | 19.25 | -10.47 |
IDFC | 119.45 | -10.42 |
LAKSHMI ENERGY & FOODS | 40.35 | -10.33 |
HEIDELBERGCEMENT | 37.50 | -10.29 |
JHS SVENDGAARD LABORATORIES | 57.60 | -10.21 |
PANORAMIC UNIVERSAL | 14.55 | -10.19 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
A2Z MAINTENANCE & ENGINEERING SERVICES | 257.45 |
ADITYA BIRLA CHEMICALS (I) | 122.20 |
AJMERA REALTY & INFRA (I) | 154.50 |
ALCHEMIST | 232.70 |
BAJAJ CORP | 115.00 |
DB CORP | 236.10 |
HOV SERVICES | 89.05 |
INDIAN BANK | 222.20 |
INDIAN OVERSEAS BANK | 149.40 |
MANDHANA INDS | 187.40 |
PHOENIX MILLS | 196.05 |
RELIANCE INFRASTRUCTURE | 580.80 |
TATA STEEL | 573.05 |
TRANSPORT CORPN OF INDIA | 90.05 |
WELSPUN PROJECTS | 63.50 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
ALLAHABAD BANK | 197.50 |
BIOCON | 357.35 |
DCM LTD | 80.45 |
GRUH FINANCE | 413.00 |
IFB AGRO INDS | 75.95 |
NECTAR LIFESCIENCES | 24.90 |
NOCIL LTD | 17.05 |
SHR GANESH JEWELLERY HOUSE | 260.00 |
UNITY INFRAPROJECTS | 67.85 |
VALUE INDS | 20.25 |
VIVIMED LABS | 285.35 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
SHRIRAM EPC | 172.75 | 28.24 | 1128471 | 4980 |
A2Z MAINTENANCE & ENGINEERING SERVICES | 257.45 | 20.24 | 11026400 | 4076 |
CELESTIAL BIOLAB | 34.40 | 12.78 | 751329 | 3681 |
ADVANTA (I) | 275.45 | 15.93 | 3678140 | 2949 |
ALKALI METALS | 60.00 | 16.95 | 1858616 | 2710 |
LIBERTY SHOES | 98.70 | 10.09 | 2617390 | 1587 |
SAREGAMA (I) | 72.10 | 14.44 | 998958 | 1489 |
AVT NATURAL PRODUCTS | 203.65 | 18.50 | 1228967 | 1488 |
SAH PETROLEUMS | 37.60 | 14.28 | 636361 | 1206 |
GTL LTD | 338.30 | -17.34 | 1333729 | 853 |
GODREJ INDS | 202.95 | 10.35 | 3953629 | 604 |
KNR CONSTRUCTIONS | 124.10 | 10.95 | 189781 | 580 |
BHANSALI ENGG POLYMERS | 30.05 | -11.36 | 599188 | 553 |
MAN INDS (I) | 150.45 | 18.69 | 1303278 | 362 |
TIMKEN INDIA | 236.25 | 11.25 | 11353367 | 319 |
MIC ELECTRONICS | 15.40 | -14.45 | 4513553 | 260 |
PANORAMIC UNIVERSAL | 14.55 | -10.19 | 58056 | 205 |
IDFC | 119.45 | -10.43 | 67940624 | 176 |
STANDARD INDS | 43.00 | 25.73 | 159298 | 130 |
ESS DEE ALUMINIUM | 365.15 | -11.24 | 119147 | 103 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
KARNATAKA BANK | 125.30 |
MRPL | 77.40 |
SAKSOFT LTD | 54.50 |
TORRENT PHARMA | 644.50 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ACC LTD | 959.85 |
ACCEL FRONTLINE | 42.00 |
BAJAJ FINANCE | 583.70 |
CAIRN INDIA | 324.85 |
D-LINK (I) | 28.15 |
DEWAN HOUSING | 215.45 |
DHANLAXMI BANK | 114.65 |
ESSEL PROPACK | 41.95 |
FIEM INDS | 151.55 |
GEI INDUSTRIAL SYSTEMS | 180.25 |
GEODESIC | 73.45 |
GRASIM INDS | 2106.60 |
GTL LTD | 338.30 |
HCL TECHNOLOGIES | 479.95 |
IDFC | 119.45 |
JHS SVENDGAARD LABORATORIES | 57.60 |
PIPAVAV SHIPYARD | 77.50 |
RELIANCE INDS | 868.75 |
SELAN EXPLORATION TECHNOLOGY | 324.20 |
SIMBHAOLI SUGARS | 36.25 |
SRF LTD | 294.25 |
STATE BANK OF MYSORE | 612.20 |
STERLITE INDS (I) | 157.85 |
SUNFLAG IRON | 25.55 |
VARUN INDS | 181.20 |
WIPRO LTD | 408.85 |
ZENSAR TECHNOLOG | 167.60 |
Regards,
RAKESH MAKIN
+91 9041667797, 99156849987
0172-4657997 (OFFICE)
PANCHKULA
Email:makin_97@yahoo.com
Blog:http://wwwmakin97-nse.blogspot.com/
Homepage: http://in.groups.yahoo.com/group/makin97NSEtips
Groupmail id: makin97NSEtips@yahoogroups.co.in
No comments:
Post a Comment